About Digital Media
Digital Media Division
The Digital Media Division administers part –III of Information Technology (Intermediary Guidelines and Digital Media Ethics Code) Rules, 2021 which relates to content of publishers of news and current affairs on digital media and publishers of online curated content (OTT platforms). The Rules inter-alia provides for a Code of Ethics to be followed by the publishers of news and current affairs on digital media and publishers of online curated content (OTT Platforms) along with three tier Grievance Redressal mechanism for violation of Code of Ethics by such publishers.
The Division also deals with FDI matters in respect of entities involved in uploading and streaming of news and current affairs through digital media.
News and Current Affairs Publishers
| S. No. | Title | Date | Type/Size | Download/Details |
|---|---|---|---|---|
| 1 | Clarification regarding representations related to IT Rules, 2021 | 10-06-2021 | View |
OTT Platforms
| Sr. No. | Name of OTT Platform | Name of Entity Owning the Platform |
|---|---|---|
| 1 | Acorn TV | RLJ Entertainment, Inc. |
| 2 | Aha | Arha Media And Broadcasting Private Limited |
| 3 | Airtel Xstream | Airtel Digital Limited (formerly known as Wynk Limited) |
| 4 | ALTBalaji | ALT Digital Media Entertainment Limited |
| 5 | Amazon miniTV | Amazon Seller Services Private Limited |
| 6 | Amazon Prime Video | Amazon Seller Services Private Limited |
| 7 | AMC+ | AMC Plus Holdings LLC |
| 8 | Arre | U Digital Content Pvt Ltd |
| 9 | Book Myshow Stream | Big Tree Entertainment Pvt. Ltd |
| 10 | C Home Cinema | Panchami Medient Private Limited |
| 11 | CHAUPAL | Bosna Digital Entertainment Pvt. Ltd. |
| 12 | Discovery Plus | Discovery Communications India Private Ltd. |
| 13 | Disney+Hotstar | Novi Digital Entertainment Private Limited |
| 14 | DocuBay | Docubay Media Private Limited |
| 15 | Earshot | Earshot Media Private Limited |
| 16 | Ep.Log | Zero Hour Entertainment |
| 17 | Epic ON | In10 Media Private Limited |
| 18 | Eros Now | Eros Digital FZ LLC |
| 19 | ETV WIN | Eenadu Television Private Limited |
| 20 | Firework | Loopnow Technologies Private Limited |
| 21 | Flickstree Productions Pvt. Ltd. | Flickstree Productions Pvt. Ltd. |
| 22 | Heeroz | Catrack Entertainment Private Limited |
| 23 | Hello TV | Hello TV North East |
| 24 | Hoichoi | Hoichoi Technologies Private Limited |
| 25 | Hungama Music | Hungama Digital Media Entertainment Pvt. Ltd. |
| 26 | Hungama Play | Hungama Digital Media Entertainment Pvt. Ltd. |
| 27 | iTunes, Apple TV, Apple TV+ | Apple Distribution International Limited |
| 28 | JioTV | Jio Platforms Limited |
| 29 | KLIKK | Angel Television Private Limited |
| 30 | Lionsgate Play | Lions Gate Play LLP |
| 31 | ManoramaMAX | MM TV LTD. |
| 32 | MUBI | MUBI, Inc. |
| 33 | MX Player | MX Media & Entertainment Pte Ltd |
| 34 | Mzaalo | Xfinite Ventures FZ LLC |
| 35 | Nammaflix | Nammaflix Private Limited |
| 36 | Neestream | Neestream Creations Private Limited |
| 37 | Netflix | Netflix Entertainment Services India LLP |
| 38 | Planet Marathi | Planet Marathi Seller Services Pvt. Ltd. |
| 39 | Prag Play | AM Television Private Limited |
| 40 | PTC PLAY | G-Next Media Pvt Ltd |
| 41 | Reeldrama | Reeldrama Production Private Limited |
| 42 | ROCK TV | Genesys Media Network Private Limited |
| 43 | Shemaroo | Shemaroo Entertainment Limited |
| 44 | SONY LIV | Sony Pictures Networks India Pvt. Ltd. |
| 45 | Sun NXT | Sun TV Network Limited |
| 46 | Tarang Plus | Odisha Television Limited |
| 47 | TeluguOne | ObjectOne Information Systems Limited |
| 48 | The Viral Fever (TVF) | Contagious Online Media Network Private Limited |
| 49 | Tubenight | Canopy entertainment private limited |
| 50 | Ullu APP | Ullu Digital Pvt Ltd |
| 51 | Vi Movies and TV | Vodafone Idea Limited |
| 52 | Voot | Viacom18 Media Private Limited |
| 53 | VROTT | V R Films And Studios Limited |
| 54 | Watcho | Dish Infra Services Private Limited |
| 55 | YuppTV | YuppTV India Private Limited |
| 56 | YuppTV Scope | Yupptv Digital India Private Limited |
| 57 | ZEE5 | Zee Entertainment Enterprises Limited |
Self Regulatory Bodies
| S. No. | Title | Download | Date |
|---|---|---|---|
| 1 | Digital Publishers Content Grievance Council (IAMAI)- SRB for OTT Platforms | 18-08-2021 | |
| 2 | Print and Digital Media Association (PADMA)- SRB for News Publishers | 02-12-2022 | |
| 3 | Media9 Digital Media Federation (MDMF)- SRB for News Publishers | 03-01-2022 | |
| 4 | Indian Digital Publishers Content Grievance Council (Confederation of Online media)- SRB for News Publishers | 07-10-2021 | |
| 5 | Digital Media Content Regulatory Council (DMCRC) - SRB for OTT Platforms | 25-05-2023 | |
| 6 | Journalist and Media Association Grievances Council (JMAGC) - (SRB for News Publishers) | 17-01-2023 | |
| 7 | Digital Media Publishers & News Portal Grievance Council of India (SRB for News Publishers) | 20-04-2022 | |
| 8 | Working Journalist Media Council (SRB for News Publishers) | 21-04-2022 | |
| 9 | DIGIPUB News India Foundation (SRB for News Publishers) | 21-04-2022 | |
| 10 | WJAI- Web Journalists Standards Authority (SRB for News Publishers) | 03-09-2021 | |
| 11 | NBF- Professional News Broadcasting Standards Authority (SRB for News Publishers) | 18-08-2021 |
Communication
| S. No. | Title | Date | Type/Size | Download/Details |
|---|---|---|---|---|
| 61 | Special Screening of restored silent film ‘Muraliwala’ at 56th IFFI by NFDC-NFAI | 24-11-2025 | Link | |
| 62 | ‘Lala & Poppy’ Pushes the Mainstream Forward: Cast and Crew Share the Making of a Boundary-Breaking Film | 24-11-2025 | Link | |
| 63 | From Mountains of Tashkent to the Remote Villages of Slovakia, Compelling Human Stories Reach the Silver Screen at IFFI 56 | 24-11-2025 | Link | |
| 64 | “IFFI is where you celebrate cinema and watch films from around the world”: Director Agni | 24-11-2025 | Link | |
| 65 | Writing is Emotion Imagined, Editing is Emotion Experienced: Raju Hirani | 24-11-2025 | Link | |
| 66 | Cinema, Memory and Legacy Converge as Curtains Lift on ‘Maa, Uma, Padma’ | 24-11-2025 | Link | |
| 67 | ‘Dastan-e-Guru Dutt’ Musical Retrospective Brings Alive the Journey of the Iconic Filmmaker | 24-11-2025 | Link | |
| 68 | A Journey Through the Edit Table: Sreekar Prasad Unpacks the Craft behind Cinematic Rhythm | 24-11-2025 | Link | |
| 69 | IFFI 2025 Day 05: Stories That Move Us: In Pictures — Filmmakers Bring Emotion, Insight & Imagination to #IFFIWood | 24-11-2025 | Link | |
| 70 | Waves Film Bazaar 2025 wrapped up with Momentum at 56th IFFI | 24-11-2025 | Link | |
| 71 | Through the Eyes of a Boy Who Never Ages, Songs of Adam Reflects a Nation’s Soul | 24-11-2025 | Link | |
| 72 | Truth Meets Tenderness as Pike River and De Tal Palo Stir Hearts at IFFI-2025 | 23-11-2025 | Link | |
| 73 | Japan’s Country Focus Films “Tiger” and “Seaside Serendipity” Spotlighted in Media Interaction | 23-11-2025 | Link | |
| 74 | Three Cinematic Worlds Unfold at IFFI as ‘Nilgiris,’ ‘Mu. Po. Bombilwadi,’ and ‘Sikaar’ Take Centre Stage | 23-11-2025 | Link | |
| 75 | Anupam Kher Illustrates Why ‘Giving up is not an option’ in a masterclass | 23-11-2025 | Link | |
| 76 | From Trauma to Triumph: The Powerful Story of 12-Year-Old Girl ‘Karla’ Captivates Cinephiles at IFFI-2025 | 23-11-2025 | Link | |
| 77 | Women in Independent Cinema Call for Equity, Visibility, and Creative Freedom | 23-11-2025 | Link | |
| 78 | IFFI Day 4 A Confluence of Creative Minds and Cinematic Icons | 23-11-2025 | Link | |
| 79 | IFFI 2025 Day 04: The Pulse of India: In Pictures — The Central Bureau of Communication's Troupes Bring Soul-Stirring Traditional Heritage | 23-11-2025 | Link | |
| 80 | Two Worlds, One Rhythm: Vishal Bhardwaj & B. Ajaneesh Loknath Honour Lata Mangeshkar’s Legacy | 23-11-2025 | Link |