About Digital Media
Digital Media Division
The Digital Media Division administers part –III of Information Technology (Intermediary Guidelines and Digital Media Ethics Code) Rules, 2021 which relates to content of publishers of news and current affairs on digital media and publishers of online curated content (OTT platforms). The Rules inter-alia provides for a Code of Ethics to be followed by the publishers of news and current affairs on digital media and publishers of online curated content (OTT Platforms) along with three tier Grievance Redressal mechanism for violation of Code of Ethics by such publishers.
The Division also deals with FDI matters in respect of entities involved in uploading and streaming of news and current affairs through digital media.
News and Current Affairs Publishers
| S. No. | Title | Date | Type/Size | Download/Details |
|---|---|---|---|---|
| 1 | Clarification regarding representations related to IT Rules, 2021 | 10-06-2021 | View |
OTT Platforms
| Sr. No. | Name of OTT Platform | Name of Entity Owning the Platform |
|---|---|---|
| 1 | ABC Talkies | ABC Talkies Pvt Ltd |
| 2 | Acorn TV | RLJ Entertainment, Inc. |
| 3 | aha | Arha Media And Broadcasting Private Limited |
| 4 | Airtel Xstream | Airtel Digital Limited |
| 5 | Amazon MX Player | Amazon Seller Services Private Limited |
| 6 | Amazon Prime Video | Amazon Seller Services Private Limited |
| 7 | AMC+ | AMC Plus Holdings LLC |
| 8 | AP International South Cinema | AP International South Cinema |
| 9 | Arre | U Digital Content Pvt Ltd |
| 10 | Artist Aloud - Talent first | hungama digital media entertainment Pvt. Ltd. |
| 11 | Bahujan Cinema | Film Industry Creation |
| 12 | Book Myshow Stream | BIG TREE ENTERTAINMENT PVT. LTD |
| 13 | C Home Cinema | PANCHAMI MEDIENT PRIVATE LIMITED |
| 14 | CHAUPAL | Bosna Digital Entertainment Pvt. Ltd |
| 15 | DashReels | DASHVERSE INDIA PRIVATE LIMITED |
| 16 | DIGI Movieplex PVT LTD | DIGI Movieplex PVT LTD |
| 17 | Discovery Plus (discovery+) | Discovery Communications India |
| 18 | DocuBay | Docubay Media Private Limited |
| 19 | Earshot | Earshot Media Private Limited |
| 20 | eBharat TV | Innovative e-News Network Pvt. Ltd. |
| 21 | Ep.Log | Zero Hour Entertainment |
| 22 | Epic ON | In10 Media Private Limited (Formerly “Epic Television Networks Pvt. Ltd.”) |
| 23 | Erosnow | Eros Digital FZ LLC |
| 24 | ETV WIN | Eenadu Television Private Limited |
| 25 | FanCode | Sporta Technologies Private Limited |
| 26 | Firework | Loopnow Technologies Private Limited |
| 27 | Flickstree Productions Pvt. Ltd | Flickstree Productions Pvt. Ltd. |
| 28 | Heeroz OTT | Catrack Entertainment Private Limited |
| 29 | Hello TV | Hello TV North East |
| 30 | hoichoi | Hoichoi Technologies Private Limited |
| 31 | Hungama Kids | hungama digital media entertainment Pvt. Ltd. |
| 32 | Hungama Music | hungama digital media entertainment Pvt. Ltd. |
| 33 | Hungama Play | hungama digital media entertainment Pvt. Ltd. |
| 34 | iTunes, Apple TV app, Apple TV+ Apple Fitness + | Apple Distribution International Limited |
| 35 | IVM Podcasts | Nasadiya Technologies Private Limited |
| 36 | jio tv | PR news india private limited |
| 37 | Jiostar India Private Limited | Jiostar India Private Limited |
| 38 | JioTV | Jio Platforms Limited |
| 39 | kanccha lannka | Glass Dreamz Entertainment Pvt Ltd. |
| 40 | KLIKK | Angel Television Private Limited |
| 41 | Limelight | Ribalta Media Technologies Private Limited |
| 42 | Lionsgate Play | Lions Gate Play LLP |
| 43 | Lokal Vokal | lokal vokal |
| 44 | ManoramaMAX | MM TV LTD. |
| 45 | Mask Cinema, Mask TV, Masksouth, Anandpragya | Weltrtter projects and Consultants Private Limited |
| 46 | MEDIA9 | Meida9 Television Pvt. Ltd |
| 47 | MovieSphere+ | Lions Gate India Inc. |
| 48 | MovieTube | Canopy Entertainment Private Limited |
| 49 | MUBI | MUBI, Inc. |
| 50 | Mzaalo | Xfinite Ventures FZ LLC |
| 51 | Mzaalo and Erosnow | Xfinite Technologies Private Limited |
| 52 | Nammaflix | Nammaflix Private Limited |
| 53 | Neestream | Neestream Creations Private Limited |
| 54 | Netflix | Netflix Entertainment Services India LLP |
| 55 | Planet Marathi | Planet Marathi Seller Services Pvt. Ltd. |
| 56 | OTT56 | 56inch Media Network Private limited |
| 57 | Prag Play | AM Television Private Limited |
| 58 | Pratilipi FM | Nasadiya Technologies Private Limited |
| 59 | PTC PLAY | G-NEXT MEDIA PVT LTD |
| 60 | Reeldrama | Reeldrama Production Private Limited |
| 61 | Reelsaga | Reelsaga Innovations Pvt Ltd. |
| 62 | Rock TV | Genesys Media Network Private Limited |
| 63 | shemaroo | Shemaroo Entertainment Limited |
| 64 | shemaroo Bhakti | Shemaroo Entertainment Limited |
| 65 | shemaroo ibaadat | Shemaroo Entertainment Limited |
| 66 | Sony LIV | Sony Pictures Networks India Pvt. Ltd. |
| 67 | Stingray All Good Vibes | Stingray Digital International Limited |
| 68 | Sun NXT | Sun TV Network Limited |
| 69 | TangyTV | QuickCuts Video Private Limited |
| 70 | Tarang Plus | Odisha Television Limited |
| 71 | TeluguOne | ObjectOne Information Systems Limited |
| 72 | Tubenight | canopy entertainment private limited |
| 73 | TV Channel Museum TV | Mediart |
| 74 | TV Channel MyZen TV | Cofites |
| 75 | Ultra play, Ultra Jhakaas and Ultra Gaane | Ultra media and Entertainment Pvt.Ltd |
| 76 | Vi Movies and TV | Vodafone Idea Limited |
| 77 | Voot | Viacom18 Media Private Limited |
| 78 | VROTT | V R Films And Studios Limited |
| 79 | Watcho | Dish Infra Services Private Limited |
| 80 | YuppTV | YuppTV India Private Limited |
| 81 | YuppTV Scope | Yupptv Digital India Private Limited's |
| 82 | ZEE5 | Zee Entertainment Enterprises Limited |
Self Regulatory Bodies
| S. No. | Title | Download | Date |
|---|---|---|---|
| 1 | Digital Publishers Content Grievance Council (IAMAI)- SRB for OTT Platforms | 18-08-2021 | |
| 2 | Print and Digital Media Association (PADMA)- SRB for News Publishers | 02-12-2022 | |
| 3 | Media9 Digital Media Federation (MDMF)- SRB for News Publishers | 03-01-2022 | |
| 4 | Indian Digital Publishers Content Grievance Council (Confederation of Online media)- SRB for News Publishers | 07-10-2021 | |
| 5 | Digital Media Content Regulatory Council (DMCRC) - SRB for OTT Platforms | 25-05-2023 | |
| 6 | Journalist and Media Association Grievances Council (JMAGC) - (SRB for News Publishers) | 17-01-2023 | |
| 7 | Digital Media Publishers & News Portal Grievance Council of India (SRB for News Publishers) | 20-04-2022 | |
| 8 | Working Journalist Media Council (SRB for News Publishers) | 21-04-2022 | |
| 9 | DIGIPUB News India Foundation (SRB for News Publishers) | 21-04-2022 | |
| 10 | WJAI- Web Journalists Standards Authority (SRB for News Publishers) | 03-09-2021 | |
| 11 | NBF- Professional News Broadcasting Standards Authority (SRB for News Publishers) | 18-08-2021 |
Communication
| S. No. | Title | Date | Type/Size | Download/Details |
|---|---|---|---|---|
| 561 | Advisory Order dated 29-03-2022 passed in D.B. Habeas Corpus Petition No. 37 of 2022 by High Court of Judicature for Rajasthan Bench at Jaipur dated 07-04-2022 | 29-03-2022 | View | |
| 562 | Advisory Telecast of Independence Day Celebration with Sign Language interpreters dated 13-08-2018 | 13-08-2018 | View | |
| 563 | Advisory Directive Protection of Identity of children in need of care and protection of juveniles in conflict with law. 08.08.2012 | 08-08-2012 | View | |
| 564 | Advisory dated 13-06-2016 to all TV channel to carry the same language captions and audio description for accessing by persons with disabilities | 13-06-2016 | View | |
| 565 | Advisory dated 20-09-13 to news and current affairs TV Channel | 20-09-2013 | View | |
| 566 | Advisory dated 27-07-2015 to all TV channels regarding live coverage of anti-terrorist operations. | 27-07-2015 | View | |
| 567 | Advisory dated 29 May 2014 regarding display of CBFC certificate before telecast of films Film trailers | 24-05-2014 | View | |
| 568 | Advisory regarding misleading advertisement contravening ASCI Code 26-06-2014 | 26-06-2014 | View | |
| 569 | Advisory to all channels on Rule 7(10) of the cable Act dated 21 th June 2010 | 21-06-2010 | View | |
| 570 | Advisory to all TV Channels not to telecast any content which shows ill-treatment and cruelty to animal 25-04-2011 | 25-04-2011 | View | |
| 571 | Advisory to all TV Channels not to telecast the advertisements as found violative by ASCI. 21.08.14 | 21-08-2014 | View | |
| 572 | Advisory to TV Channels on quiz based game shows 29-09-2011 | 29-09-2011 | View | |
| 573 | Advisory to TV channels regarding coverage of public demonstration Agitations. 23-12-2012 | 23-12-2012 | View | |
| 574 | Advisory 29-12-2012 | 29-12-2012 | View | |
| 575 | Advisory Telecast of Programmes apparently encouraging superstition and blind belief 29-11-2011 | 29-11-2011 | View | |
| 576 | Advisory International Yoga Day 07-06-2016 | 07-06-2016 | View | |
| 577 | Advisory Scroller to be carried by broadcasters in support of self-regulation for grievance against objectionable advertisements-reg. 24.01.2019 | 24-01-2019 | View | |
| 578 | Advisory Telecast of programmes as news items showing clipping from films not certified for unrestricted public exhoibiton. 19.12.2012 | 19-12-2012 | View | |
| 579 | Advisory All Private TV Channels are requested to carry TV programmes with sign language interpretation for accessing by differently abled people 07.02.2019 | 07-02-2019 | View | |
| 580 | Advisory Directive for surrogatie advertisement to all TV channels dated 17th June 2010 | 17-06-2010 | View |