- Home
- Ministry
- Offerings
- Documents
- Media
- Connect
The Digital Media Division administers part –III of Information Technology (Intermediary Guidelines and Digital Media Ethics Code) Rules, 2021 which relates to content of publishers of news and current affairs on digital media and publishers of online curated content (OTT platforms). The Rules inter-alia provides for a Code of Ethics to be followed by the publishers of news and current affairs on digital media and publishers of online curated content (OTT Platforms) along with three tier Grievance Redressal mechanism for violation of Code of Ethics by such publishers.
The Division also deals with FDI matters in respect of entities involved in uploading and streaming of news and current affairs through digital media.
S. No. | Title | Date | Type/Size | Download/Details |
---|---|---|---|---|
1 | Clarification regarding representations related to IT Rules, 2021 | 10-06-2021 | ![]() |
View |
Sr. No. | Name of OTT Platform | Name of Entity Owning the Platform |
---|---|---|
1 | Acorn TV | RLJ Entertainment, Inc. |
2 | Aha | Arha Media And Broadcasting Private Limited |
3 | Airtel Xstream | Airtel Digital Limited (formerly known as Wynk Limited) |
4 | ALTBalaji | ALT Digital Media Entertainment Limited |
5 | Amazon miniTV | Amazon Seller Services Private Limited |
6 | Amazon Prime Video | Amazon Seller Services Private Limited |
7 | AMC+ | AMC Plus Holdings LLC |
8 | Arre | U Digital Content Pvt Ltd |
9 | Book Myshow Stream | Big Tree Entertainment Pvt. Ltd |
10 | C Home Cinema | Panchami Medient Private Limited |
11 | CHAUPAL | Bosna Digital Entertainment Pvt. Ltd. |
12 | Discovery Plus | Discovery Communications India Private Ltd. |
13 | Disney+Hotstar | Novi Digital Entertainment Private Limited |
14 | DocuBay | Docubay Media Private Limited |
15 | Earshot | Earshot Media Private Limited |
16 | Ep.Log | Zero Hour Entertainment |
17 | Epic ON | In10 Media Private Limited |
18 | Eros Now | Eros Digital FZ LLC |
19 | ETV WIN | Eenadu Television Private Limited |
20 | Firework | Loopnow Technologies Private Limited |
21 | Flickstree Productions Pvt. Ltd. | Flickstree Productions Pvt. Ltd. |
22 | Heeroz | Catrack Entertainment Private Limited |
23 | Hello TV | Hello TV North East |
24 | Hoichoi | Hoichoi Technologies Private Limited |
25 | Hungama Music | Hungama Digital Media Entertainment Pvt. Ltd. |
26 | Hungama Play | Hungama Digital Media Entertainment Pvt. Ltd. |
27 | iTunes, Apple TV, Apple TV+ | Apple Distribution International Limited |
28 | JioTV | Jio Platforms Limited |
29 | KLIKK | Angel Television Private Limited |
30 | Lionsgate Play | Lions Gate Play LLP |
31 | ManoramaMAX | MM TV LTD. |
32 | MUBI | MUBI, Inc. |
33 | MX Player | MX Media & Entertainment Pte Ltd |
34 | Mzaalo | Xfinite Ventures FZ LLC |
35 | Nammaflix | Nammaflix Private Limited |
36 | Neestream | Neestream Creations Private Limited |
37 | Netflix | Netflix Entertainment Services India LLP |
38 | Planet Marathi | Planet Marathi Seller Services Pvt. Ltd. |
39 | Prag Play | AM Television Private Limited |
40 | PTC PLAY | G-Next Media Pvt Ltd |
41 | Reeldrama | Reeldrama Production Private Limited |
42 | ROCK TV | Genesys Media Network Private Limited |
43 | Shemaroo | Shemaroo Entertainment Limited |
44 | SONY LIV | Sony Pictures Networks India Pvt. Ltd. |
45 | Sun NXT | Sun TV Network Limited |
46 | Tarang Plus | Odisha Television Limited |
47 | TeluguOne | ObjectOne Information Systems Limited |
48 | The Viral Fever (TVF) | Contagious Online Media Network Private Limited |
49 | Tubenight | Canopy entertainment private limited |
50 | Ullu APP | Ullu Digital Pvt Ltd |
51 | Vi Movies and TV | Vodafone Idea Limited |
52 | Voot | Viacom18 Media Private Limited |
53 | VROTT | V R Films And Studios Limited |
54 | Watcho | Dish Infra Services Private Limited |
55 | YuppTV | YuppTV India Private Limited |
56 | YuppTV Scope | Yupptv Digital India Private Limited |
57 | ZEE5 | Zee Entertainment Enterprises Limited |
S. No. | Title | Download | Date |
---|---|---|---|
1 | Digital Publishers Content Grievance Council (IAMAI)- SRB for OTT Platforms | 18-08-2021 | |
2 | Print and Digital Media Association (PADMA)- SRB for News Publishers | 02-12-2022 | |
3 | Media9 Digital Media Federation (MDMF)- SRB for News Publishers | 03-01-2022 | |
4 | Indian Digital Publishers Content Grievance Council (Confederation of Online media)- SRB for News Publishers | 07-10-2021 | |
5 | Digital Media Content Regulatory Council (DMCRC) - SRB for OTT Platforms | 25-05-2023 | |
6 | Journalist and Media Association Grievances Council (JMAGC) - (SRB for News Publishers) | 17-01-2023 | |
7 | Digital Media Publishers & News Portal Grievance Council of India (SRB for News Publishers) | 20-04-2022 | |
8 | Working Journalist Media Council (SRB for News Publishers) | 21-04-2022 | |
9 | DIGIPUB News India Foundation (SRB for News Publishers) | 21-04-2022 | |
10 | WJAI- Web Journalists Standards Authority (SRB for News Publishers) | 03-09-2021 | |
11 | NBF- Professional News Broadcasting Standards Authority (SRB for News Publishers) | 18-08-2021 |
S. No. | Title | Date | Type/Size | Download/Details |
---|---|---|---|---|
141 | Bharat Pavilion to be unveiled at WAVES 2025 | 22-04-2025 | Link | |
142 | From Regional Roots to National Spotlight | 21-04-2025 | ![]() |
View |
143 | Media Delegate Registration for WAVES Reopens for Three Days on 21, 22 and 23 April ! | 20-04-2025 | ![]() |
View |
144 | Union Minister Shri Ashwini Vaishnaw holds consultations with news media organisations ahead of WAVES 2025 | 19-04-2025 | ![]() |
View |
145 | WAVES 2025 Animation Film makers Challenge announces top 42 finalists | 19-04-2025 | ![]() |
View |
146 | Create in India Challenge Evolves into a Global Movement with Nearly 1 Lakh Registrations from Over 60 Countries | 18-04-2025 | ![]() |
View |
147 | WAVEX 2025 broadens Eligibility, extends Application Deadline to April 21 | 16-04-2025 | ![]() |
View |
148 | WAVES Cosplay Championship Finalists Announced — A Celebration of Creativity and Fandom Culture | 16-04-2025 | ![]() |
View |
149 | Road to Game Jam | 15-04-2025 | ![]() |
View |
150 | Lighting Up Kashi | 13-04-2025 | ![]() |
View |
151 | Top 10 Finalists announced for ‘Resonate: The EDM Challenge’ under WAVES ‘Create in India’ Challenge | 12-04-2025 | ![]() |
View |
152 | Final Countdown of WAVES Media Registration: Only 5 More Days to Press the Submit Button | 11-04-2025 | ![]() |
View |
153 | WAVES XR Creator Hackathon Winners Bring XR Innovation to Schools, Clinics, Homes, and Beyond | 10-04-2025 | ![]() |
View |
154 | Top 10 finalists of Innovate2Educate: Handheld Device Design Challenge announced ahead of WAVES 2025 | 09-04-2025 | ![]() |
View |
155 | WAVES 2025: Finalists Announced for “Make the World Wear Khadi” Challenge | 09-04-2025 | ![]() |
View |
156 | Top 5 Winners of TruthTell Hackathon Announced Ahead of Upcoming WAVES Summit 2025 | 07-04-2025 | ![]() |
View |
157 | WAM!: India’s Manga & Anime Boom | 07-04-2025 | ![]() |
View |
158 | Union Minister of State Dr. L. Murugan holds virtual meeting with South Indian Film Associations; urges technicians, producers and directors to join WAVES 2025 | 02-04-2025 | ![]() |
View |
159 | Fiscal Health Index 2025 | 02-04-2025 | ![]() |
View |
160 | India Invites Chile to WAVES 2025: Union Minister of State Dr. L. Murugan meets Chilean Minister Carolina Arredondo during President Gabriel Boric Font’s visit | 02-04-2025 | ![]() |
View |