| S. No. | Name of OTT Platform | Name of Entity |
|---|---|---|
| 1 | Amazon MX Player | Amazon Seller Services Private Limited |
| 2 | ABC Talkies | ABC Talkies Pvt Ltd |
| 3 | Acorn TV | RLJ Entertainment, Inc. |
| 4 | aha | Arha Media And Broadcasting Private Limited |
| 5 | Airtel Xstream | Airtel Digital Limited (formerly known as Wynk Limited) |
| 6 | Amazon Prime Video | Amazon Seller Services Private Limited |
| 7 | AMC+ | AMC Plus Holdings LLC |
| 8 | Anime Times (an Amazon Prime Video Channel) | The Anime Times Company |
| 9 | AP International South Cinema | AP International South Cinema |
| 10 | Arre | U Digital Content Pvt Ltd |
| 11 | Bahujan Cinema | Film Industry Creation |
| 12 | BBC Player and BBC Kids | BBC Studios Distribution UK Limited |
| 13 | Book Myshow Stream | Big Tree Entertainment Pvt. Ltd |
| 14 | CHAUPAL | Bosna Digital Entertainment Pvt. Ltd. |
| 15 | Muxioo,Binge Spree,Nine, Reelzi & Watch Out! | Pheuture Studio Priate Limited |
| 16 | CuriosityStream | Curiosity Inc. |
| 17 | Dangal Play | Enter 10 Television Pvt. Ltd. |
| 18 | DashReels | Dashverse India Private Limited |
| 19 | Discovery Plus (discovery+) | Discovery Communications India \ |
| 20 | DocuBay | Docubay Media Private Limited |
| 21 | Earshot | Earshot Media Private Limited |
| 22 | Ep.Log | Zero Hour Entertainment |
| 23 | Epic ON | In10 Media Private Limited |
| 24 | ErosNow | Eros Digital FZ LLC |
| 25 | ETV WIN | Eenadu Television Private Limited |
| 26 | FanCode | Sporta Technologies Private Limited |
| 27 | Hello TV | Hello TV North East |
| 28 | hoichoi | Hoichoi Technologies Private Limited |
| 29 | Hungama Kids | Hungama digital media entertainment Pvt. Ltd. |
| 30 | Hungama Music and Hungama Play | Hungama digital media entertainment Pvt. Ltd. |
| 31 | iTunes, Apple TV app, Apple TV+ and Apple Fitness+ | Apple Distribution International Limited |
| 32 | IVM Podcasts | Nasadiya Technologies Private Limited |
| 33 | iWonder | iWonder Pvt. Ltd. |
| 34 | Jio Hotstar | JioStar India Private Limited |
| 35 | JIO SAAVN | Saavn Media pvt ltd |
| 36 | JioTV | Jio Platforms Limited |
| 37 | JioTV+ | Jio Platforms Limited |
| 38 | JOY TV | Joy infotainment media private limited |
| 39 | kanccha lannka | Glass Dreamz Entertainment Pvt Ltd. |
| 40 | KC Global Media | KC Global Media Asia LLC |
| 41 | KLIKK | Angel Television Private Limited |
| 42 | Lionsgate Play | Lions Gate Play LLP |
| 43 | Lokal Vokal | lokal vokal |
| 44 | ManoramaMAX | MM TV LTD. |
| 45 | Anandpragya, | Weltrtter projects and Consultants Private Limited |
| 46 | Master | Greenhorn Wellness Private Limited |
| 47 | MEDIA9 | Media9 Television Pvt. Ltd |
| 48 | MiniPix | Minipix Entertainment Pvt. Ltd. |
| 49 | MovieSphere+ | Lions Gate India Inc. |
| 50 | MUBI | MUBI, Inc. |
| 51 | My Mango | My Mango Mobile Apps Pvt. Ltd. |
| 52 | Nammaflix | Nammaflix Private Limited |
| 53 | Netflix | Netflix Entertainment Services India LLP |
| 54 | OTT56 | 56inch Media Network Private limited |
| 55 | Prag Play | AM Television Private Limited |
| 56 | Pratilipi FM | Nasadiya Technologies Private Limited |
| 57 | PTC PLAY | G-Next Media Pvt Ltd |
| 58 | Radio City | Music Broadcast Limited |
| 59 | Reeldrama | Reeldrama Production Private Limited |
| 60 | Reelsaga | Reelsaga Innovations Pvt Ltd. |
| 61 | ROCK TV | Genesys Media Network Private Limited |
| 62 | shemaroo | Shemaroo Entertainment Limited |
| 63 | shemaroo Bhakti | Shemaroo Entertainment Limited |
| 64 | shemaroo ibaadat | Shemaroo Entertainment Limited |
| 65 | SONY LIV | Sony Pictures Networks India Pvt. Ltd. |
| 66 | Stingray All Good Vibes | Stingray Digital International Limited |
| 67 | StoryMax | Greenhorn Wellness Private Limited |
| 68 | StoryTV | Greenhorn Wellness Private Limited |
| 69 | Sun NXT | Sun TV Network Limited |
| 70 | TangyTV | QuickCuts Video Private Limited |
| 71 | Tarang Plus | Odisha Television Limited |
| 72 | TeluguOne | ObjectOne Information Systems Limited |
| 73 | TV Channel Museum TV | Mediart |
| 74 | TV Channel MyZen TV | Cofites |
| 75 | Ultra play, Ultra Jhakaas and Ultra Gaane | Ultra media and Entertainment Pvt.Ltd |
| 76 | VETO | Veto Streaming Media Private Limited |
| 77 | Vi Movies and TV | Vodafone Idea Limited |
| 78 | VROTT | V R Films And Studios Limited |
| 79 | watcho | Dish Infra Services Private Limited |
| 80 | YuppTV | YuppTV India Private Limited |
| 81 | YuppTV Scope | Yupptv Digital India Private Limited's |
| 82 | ZEE5 | Zee Entertainment Enterprises Limited |
| 83 | Zenga TV, Free TV Plus | Awsme Production private limited |
| 84 | Drama Story, Topshows, Pop shows | Eonic Stories Private Limited |
| 85 | JOJO APP | Jojo Limited |
| 86 | RigiTV and ViraloTV | Azalp Technologies Private Limited |
| 87 | Prime Video/Goldmines Play | Goldmines Telefilms Pvt.Ltd. |
| 88 | StoryBox | Jode Technologies Private Limited |
| 89 | Waah Play | Batra Showbiz |
| 90 | YBfliks | Yourbackers Private Limited |
| 91 | Amazon Prime Video (Channel Name: Asia Premium India) | Plan K Entertainment Co. Ltd. |
| 92 | JAIHO OTT | Freizeit Media Private Limited |
| 93 | Audiolly | Red Ember Media House Private Limited |
Weight
1